Description
The Ossur Rebound DUAL ST, a sleek step-through design built with the strength of aircraft aluminum. Leveraging a light-weight profile and patented hi-tech ActiveGrip™ liners, the Rebound DUAL ST was designed for exceptional comfort and fitting with ease The Rebound DUAL ST, a sleek step-through design built with the strength of aircraft aluminum. Leveraging a light-weight profile and patented hi-tech ActiveGrip™ liners, the Rebound DUAL ST was designed for exceptional comfort and fitting with ease
Step-through design
- Advantage in comfort & fitting with ease
Sleek, strong frame
- Offering the strength of aircraft aluminum with a light-weight design, the 14” (35 cm) frame-length keeps a low-profile.
Anti-gravity
- Activegrip™ liners with the added advantage of Össur’s anti-migration strap (AMS) system
Easy for everyone
- Simple strapping system and field-serviceable technology for adjustments on the go
Product Highlights
- Versatile, comfortable, and reliable support for improved ligament stability
- Suitable for low-to-high impact activities as well as sliding sports
- Optional PCL kit accessory for support of the PCL
- Available Custom-made & pre-fabricated sizes XS-3XL
Indications for Use
For knee conditions that may benefit from increased AP and ML stability around the knee, such as: ACL, MCL, LCL, PCL, rotary and combined instabilities.
Order Information
Part # | Size | Caliper | Circumference |
---|---|---|---|
B-242X20001 | XS | 3 – 3.5 in (7.6 – 8.9 cm) | 15 – 16.5 in (38.1 – 41.9 cm) |
B-242X20002 | SM | 3.5 – 4 in (8.9 – 10.2 cm) | 16.5 – 18.5 in (41.9 – 47.0 cm) |
B-242X20003 | MD | 4 – 4.5 in (10.2 – 11.4 cm) | 18.5 – 20.5 in (47.0 – 52.1 cm) |
B-242X20004 | LG | 4.5 – 5.0 in (11.4 – 12.7 cm) | 20.5 – 22.5 in (52.1 – 57.2 cm) |
B-242X20005 | XL | 5.0 – 5.5 in (12.7 – 14.0 cm) | 22.5 – 24.5 in (57.2 – 62.2 cm) |
B-242X20006 | XXL | 5.5 – 6.0 in (14.0 – 15.2 cm) | 24.5 – 27.5 in (62.2 – 69.9 cm) |
B-242X20007 | 3XL | 6.0 – 6.5 in (15.2 – 16.5 cm) | 27.5 – 30 in (69.9 – 76.2 cm) |
X = Right (5), Left (6) | Caliper: ML width at knee center | Circumference: 6 in (15 cm) above mid-patella |
Part # | Type | Min / Max Caliper | Min / Max 6” above | Measuring |
---|---|---|---|---|
B-155520001 | Right | 3 – 6.5 in 7.6 – 16.5 cm |
15 – 30 in 38.1 – 76.2 cm |
SmartMeasure, DMS, CCS, CAD, Cast |
B-155620001 | Left |