Description
Indications for Use
Conditions requiring gross immobilization of the trunk in the lumbar region. Such conditions may include stable, non-displaced spinal fractures (L1-L5); Spinal stenosis; Herniated discs; Degenerative spinal pathologies; Spondylolisthesis; Spondylolysis.
Product Highlights
- Universal/size adjustable belt
- Breathable and comfortable material
- Low profile and discreet
- Anatomically correct panels contour the back and reduce pressure points, improve comfort, stabilization and compliance
- Customizable, modular system provides the ability to step up or step down the support level to satisfy the immobilization needs of any patient
- Compression system with easy to use and adjustable pulley handles
- Quick Fit Tools ensure a perfect fit every time
Miami™ LSO Options
Suggested L-Code | Kit Configuration | Posterior Panel Size | Part # Slim Width (6”) | Part # Standard Width (8”) |
---|---|---|---|---|
L0626 / L0641 | Standard | MLSO-156-2 | MLSO-256-2 | |
L0627 / L0642 | Standard | MLSO-156-1 | MLSO-256-1 | |
L0631 / L0648 | SM | MLSO-111-1 | MLSO-211-1 | |
MD | MLSO-121-1 | MLSO-221-1 | ||
LG | MLSO-131-1 | MLSO-231-1 | ||
XL | MLSO-141-1 | MLSO-241-1 | ||
L0631 / L0648 | Universal | MLSO-157-1 | MLSO-257-1 | |
L0637 / L0650 | SM | MLSO-112-1 | MLSO-212-1 | |
MD | MLSO-122-1 | MLSO-222-1 | ||
LG | MLSO-132-1 | MLSO-232-1 | ||
XL | MLSO-142-1 | MLSO-242-1 | ||
L0637 / L0650 | Universal | MLSO-155-1 | MLSO-255-1 |
Order Information
OPTION 1: Order braces for inventory
Size | Waist Circumference | Part # |
---|---|---|
6″ Universal (Slim) | 26-50” (66-127 cm) | MLSO-1 |
8″ Universal (Standard) | 26-50” (66-127 cm) | MLSO-2 |
6″ (Slim) Belt Extension | 26-70” (66-177 cm) | MLSO-1EXT |
8″ (Standard) Belt Extension | 26-70” (66-177 cm) | MLSO-2EXT |
Size | Waist Circumference | Part # |
---|---|---|
Small (S) | 26-34” (66-86 cm) | MLSO-P11 |
Medium (M) | 34-38” (86-96 cm) | MLSO-P21 |
Large (L) | 38-50” (96-127 cm) | MLSO-P31 |
Extra Large (XL) | 50-66″ (127-167 cm) | MLSO-P41 |
Size | Waist Circumference | Part # |
---|---|---|
Small (S) | 26-34” (66-86 cm) | MLSO-P12 |
Medium (M) | 34-38” (86-96 cm) | MLSO-P22 |
Large (L) | 38-50” (96-127 cm) | MLSO-P32 |
Extra Large (XL) | 50-66″ (127-167 cm) | MLSO-P42 |
Size | Part # |
---|---|
Standard | MLSO-P56 |
Type | Part # |
---|---|
with Lateral | MLSO-P55 |
without Lateral | MLSO-P57 |
Size | Part # |
---|---|
6″ Panel (Slim) | MLSO-PA6 |
8″ Panel (Standard) | MLSO-PA8 |
OPTION 2: Order a brace as a kit
Belt Width (X) | X = 1 (6″ Slim) or 2 (8″ Standard) |
Posterior Panel (Y) | Y = 5 (Universal) |
Posterior Panel Type (Z) | Z = 5 (Universal w/ lats) or 7 (Universal no lats) |
Anterior Option (A) | A = 1 (Anterior panel) or 2 (No Anterior) |
Note: The standard posterior panel is alwas recommended when no other posterior panel is being used.
Belt Width (X) | X = 1 (6″ Slim) or 2 (8″ Standard) |
Posterior Panel (Y) | Y = 1 (S), 2 (M), 3 (L), 4 (XL) or 5 (Standard) |
Posterior Panel Type (Z) | Z = 1 (Contoured), 2 (Contoured w/ lats), or 6 (Standard) |
Anterior Option (A) | A = 1 (Anterior Panel) or 2 (No Anterior Panel) |
Part # |
---|
B-040100000 |
Part Number= MLSO-XYZA, X=Belt, Y= Posterior Panel Size, Z= Posterior Panel Type, A= Anterior Panel Option