Description
- Breathable material
- Quick lace Up
- Inversion/Eversion Control
- Figure 8 strap version
Indications
- Grade I-II sprains and strains
- Chronic instability
- Prophylactic use
Order Information
Part# | Size | Ankle Circ.* | |
---|---|---|---|
U.S. Patent#: 5,713,837; 6,024,712 | |||
B-212010001 | XSmall | 11 – 12″ / 28-30.5cm | |
B-212010002 | Small | 12 – 13″ / 30.5-33cm | |
B-212010003 | Medium | 13 – 14″ / 33-35.5cm | |
B-212010004 | Large | 14 – 15″ / 35.5-38cm | |
B-212010005 | XLarge | 15 – 16″ / 38-40.5cm |
Part# | Size | Ankle Circ.* | |
---|---|---|---|
B-212000001 | XSmall | 11 – 12″ / 28-30.5cm | |
B-212000002 | Small | 12 – 13″ / 30.5-33cm | |
B-212000003 | Medium | 13 – 14″ / 33-35.5cm | |
B-212000004 | Large | 14 – 15″ / 35.5-38cm | |
B-212000005 | XLarge | 15 – 16″ / 38-40.5cm |
*Measure Heel to Instep circumference diagonally over the base of the heel and across the ankle bone as shown.